Jumbo Bucks Numbers
View the Jumbo Bucks Numbers and prize table for the latest draw below, held on Thursday, February 25, 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
1
8
13
15
37
46
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $1,200,000.00 | Rollover 0 | $0.00 |
Match 5 | $500.00 | 0 | $0.00 |
Match 4 | $50.00 | 142 | $7,100.00 |
Match 3 | $5.00 | 2,549 | $12,745.00 |
Totals | - | 2,691 | $19,845.00 |
For older Jumbo Bucks results, head over to the Winning Numbers page.